The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 31,883 |
| 2. | Mozilla | 4,154 |
| 3. | Netscape (compatible) | 1,945 |
| 4. | MSFrontPage | 897 |
| 5. | Googlebot-Image | 290 |
| 6. | BPImageWalker | 148 |
| 7. | Opera | 145 |
| 8. | panscient.com | 73 |
| 9. | msnbot-media | 72 |
| 10. | Konqueror | 54 |
| 11. | LinkWalker | 54 |
| 12. | WebAlta Crawler | 43 |
| 13. | BlackBerry8130 | 38 |
| 14. | Java | 36 |
| 15. | SurveyBot | 32 |
| 16. | Yahoo! Slurp | 27 |
| 17. | Plonebot | 24 |
| 18. | Gigabot | 21 |
| 19. | CCBot | 17 |
| 20. | Yandex | 15 |
| [not listed: 39] | 104 | |
This report was generated on January 5, 2009 10:34.
Report time frame May 13, 2008 02:35 to January 4, 2009 23:58.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |