Web Site Report For buffalobouncyhouse.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Jan 2, 2009 00:00 - 00:591111
2.Jan 2, 2009 01:00 - 01:5966
3.Jan 2, 2009 02:00 - 02:5999
4.Jan 2, 2009 03:00 - 03:59389
5.Jan 2, 2009 04:00 - 04:5966
6.Jan 2, 2009 05:00 - 05:5988
7.Jan 2, 2009 06:00 - 06:5977
8.Jan 2, 2009 07:00 - 07:5988
9.Jan 2, 2009 08:00 - 08:5966
10.Jan 2, 2009 09:00 - 09:5977
11.Jan 2, 2009 10:00 - 10:5966
12.Jan 2, 2009 11:00 - 11:5977
13.Jan 2, 2009 12:00 - 12:591616
14.Jan 2, 2009 13:00 - 13:591515
15.Jan 2, 2009 14:00 - 14:591010
16.Jan 2, 2009 15:00 - 15:591212
17.Jan 2, 2009 16:00 - 16:591414
18.Jan 2, 2009 17:00 - 17:591515
19.Jan 2, 2009 18:00 - 18:591010
20.Jan 2, 2009 19:00 - 19:591313
21.Jan 2, 2009 20:00 - 20:591212
22.Jan 2, 2009 21:00 - 21:5999
23.Jan 2, 2009 22:00 - 22:591414
24.Jan 2, 2009 23:00 - 23:5999
25.Jan 3, 2009 00:00 - 00:592121
26.Jan 3, 2009 01:00 - 01:591515
27.Jan 3, 2009 02:00 - 02:5988
28.Jan 3, 2009 03:00 - 03:591212
29.Jan 3, 2009 04:00 - 04:591313
30.Jan 3, 2009 05:00 - 05:591010
31.Jan 3, 2009 06:00 - 06:591111
32.Jan 3, 2009 07:00 - 07:591110
33.Jan 3, 2009 08:00 - 08:591111
34.Jan 3, 2009 09:00 - 09:591212
35.Jan 3, 2009 10:00 - 10:591010
36.Jan 3, 2009 11:00 - 11:591616
37.Jan 3, 2009 12:00 - 12:591111
38.Jan 3, 2009 13:00 - 13:591515
39.Jan 3, 2009 14:00 - 14:591111
40.Jan 3, 2009 15:00 - 15:591212
41.Jan 3, 2009 16:00 - 16:591515
42.Jan 3, 2009 17:00 - 17:591212
43.Jan 3, 2009 18:00 - 18:591212
44.Jan 3, 2009 19:00 - 19:591212
45.Jan 3, 2009 20:00 - 20:591010
46.Jan 3, 2009 21:00 - 21:591212
47.Jan 3, 2009 22:00 - 22:591313
48.Jan 3, 2009 23:00 - 23:591515
49.Jan 4, 2009 00:00 - 00:591010
50.Jan 4, 2009 01:00 - 01:591414
51.Jan 4, 2009 02:00 - 02:591212
52.Jan 4, 2009 03:00 - 03:591212
53.Jan 4, 2009 04:00 - 04:5977
54.Jan 4, 2009 05:00 - 05:591111
55.Jan 4, 2009 06:00 - 06:591211
56.Jan 4, 2009 07:00 - 07:591010
57.Jan 4, 2009 08:00 - 08:591010
58.Jan 4, 2009 09:00 - 09:591312
59.Jan 4, 2009 10:00 - 10:591212
60.Jan 4, 2009 11:00 - 11:591111
61.Jan 4, 2009 12:00 - 12:5988
62.Jan 4, 2009 13:00 - 13:5966
63.Jan 4, 2009 14:00 - 14:5998
64.Jan 4, 2009 15:00 - 15:5966
65.Jan 4, 2009 16:00 - 16:591414
66.Jan 4, 2009 17:00 - 17:591212
67.Jan 4, 2009 18:00 - 18:591919
68.Jan 4, 2009 19:00 - 19:591515
69.Jan 4, 2009 20:00 - 20:5988
70.Jan 4, 2009 21:00 - 21:593111
71.Jan 4, 2009 22:00 - 22:591212
72.Jan 4, 2009 23:00 - 23:5977

Most active hour May 21, 2008 01:00 - 01:59 : 239 pages sent. 38 requests handled.

Hourly average: 11 pages sent. 11 requests handled.



This report was generated on January 5, 2009 10:34.
Report time frame May 13, 2008 02:35 to January 4, 2009 23:58.

Web statistics report produced by:
Analog logfile analyser. Analog 5.1Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21